Spinel vs Topaz
Spinel and Topaz have similar hardness (Mohs 8).
Spinel has the higher refractive index (1.718 vs 1.609–1.643), which a refractometer can use to separate them.
Advertisement
Ad space (in-content)
| Property | Spinel | Topaz |
|---|---|---|
| Species / material | Spinel | Topaz |
| Mohs hardness | 8 | 8 |
| Refractive index | 1.718 | 1.609–1.643 |
| Specific gravity | 3.6 | 3.53 |
| Crystal system | Cubic | Orthorhombic |
| Birefringence | None (isotropic) | 0.008–0.010 |
Values are typical ranges from standard gemmological references; individual stones can vary.
